When you're in the market for insurance, it's important to find the right coverage and pricing to fit your specific needs. The first step in this process is to request a quote from Wave Insurance. By filling out a request for a quote form, you can provide us with the information we need to provide you with a personalized estimate for the cost of coverage. This can help you compare different insurance options and choose the one that best fits your needs and budget.
Home Insurance
Auto Insurance
Homeowner's insurance provides coverage for the home and its contents, including personal belongings and liability coverage in case of injuries that occur on the property. Renter's insurance provides coverage for tenants' personal belongings and liability coverage. Commercial property insurance provides coverage for business owners and their property, including buildings, equipment, and inventory. Condo insurance provides coverage for condo owners and their personal belongings.
Our auto insurance policies typically offer a range of coverage options that can be customized to fit individual needs and budgets. These options can include liability coverage, which pays for damages and injuries to other drivers or pedestrians in the event of an accident; collision coverage, which covers damages to the insured vehicle in the event of a collision; and comprehensive coverage, which covers non-collision damages such as theft or weather-related incidents.
What is the RMA?
The Receivables Management Association of Canada (RMA) is a national organization dedicated to setting and upholding professional standards across the accounts receivable management (ARM) industry. RMA aims to represent a broad array of members from credit grantors, debt buyers, collection agencies, and associated sectors by addressing industry-specific concerns at both governmental and public levels. Through promoting best practices, advancing professional development, and fostering educational forums, RMA empowers members with resources, networking opportunities, and insights into industry trends.
RMA strengthens industry standards, supports a unified voice in lobbying efforts, and promotes the growth and credibility of the ARM industry across Canada.
Are You a RMA Member?
Participating RMA Companies
(C.C.A.) Commercial Credit Adjusters Ltd. | ||
A. Fisher & Associates Inc. | ||
ARM Canada | ||
Action Collections and Receivables Management | ||
Affinity Credit Solutions Inc. | ||
Aldous & Associates | ||
Allan Marshall & Associates Inc. | ||
Aro inc | ||
Autocapital Canada | ||
Bank of Montreal | ||
Bennington Financial Corp. | ||
Bridge Partners LLC | ||
C3 Canada | ||
Canaccede Financial Group | ||
Charness Charness and Charness LLP | ||
Christensen Law Firm | ||
Cleanlist | ||
Common Collection Agency | ||
Comtech Systems Inc. | ||
Conficio Capital Inc. | ||
Consolidated Credit Counseling Services of Canada | ||
Consolidated Recovery Systems Inc | ||
Consumer Data & Services Inc. | ||
Contact Resource Services Inc. | ||
Cover-All Business Communication Management | ||
Credit Bureau Services Canada | ||
Credit Bureau of Canada Collections | ||
D&A Group Services | ||
D2R-Collect Software | ||
Debt Control Agency Inc. | ||
EASICOLLECT | ||
ESC Corporate Services | ||
Equifax | ||
Equifax CanadaCo. | ||
FCT | ||
First Insurance Funding of Canada | ||
Five9 | ||
Garnet Capital Advisors | ||
Gatestone & Co. Inc. | ||
General Credit Services Inc. | ||
Goodman & Griffin | ||
Harris & Partners | ||
Harrison Pensa LLP | ||
Home Trust Company | ||
Hoyes, Michalos & Associates Inc. | ||
KMB Law | ||
Kingston Data & Credit | ||
LM Credit Inc | ||
MAC FINANCIAL RECOVERY INC. | ||
MJR Capital Services Inc. | ||
MetCredit | ||
Money Mart | ||
Office of the Superintendent of Bankruptcy | ||
PRA Group | ||
Phillips & Cohen Associates (Canada) LTD | ||
Plexcan Inc. | ||
Pro Collections Limited | ||
Profile Legal Services Inc. | ||
Progressa | ||
Pyxis Customer Solutions Ltd., formerly CSF Asset Management Group | ||
RESOLVE FINANCIAL RECOVERY INC | ||
ROStrategy | ||
RUBENSTEIN SIEGEL PROFESSIONAL CORP. | ||
SCORE Statistical Consulting Inc. | ||
Saadi Law Professional Corporation | ||
Solutions for Account Management, Inc. (SAM) | ||
Suleman Law Professional Corporation | ||
TD Bank | ||
TELUS Mobility | ||
TPH Legal Services | ||
TSI Canada | ||
Total Credit Recovery Limited | ||
Tricia Frost | ||
Umbrella Tech AI Solutions | ||
Veritas Alliance Incorporated | ||
Your Voice Global Technologies Inc. | ||
easyfinancial |
About WAVE
We know life can be fast paced. Knowing what Insurance you need sometimes feels like a challenge. Which is why we take care of your insurance needs entirely for you! It is our goal to provide you with service and advice that provides you with the best insurance options perfectly suited for your insurance requirements and well within your budget…
At WAVE one of our goals is giving you the freedom to stay on track with your personal life, while we ensure that your coverage and protection needs are well taken care of!